Compare printers side-by-side before buying
Printer Type | Initial Cost | Cost/Page | 1 Year (2400 pages) | 5 Years (12000 pages) |
---|---|---|---|---|
Standard Inkjet | $50-150 | $0.15 | $410 | $1,950 |
High-Yield Inkjet | $150-300 | $0.08 | $342 | $1,260 |
B&W Laser | $100-200 | $0.03 | $172 | $560 |
Color Laser | $300-500 | $0.12 | $588 | $1,940 |
Ink Tank/EcoTank | $250-400 | $0.002 | $305 | $424 |
💡 Pro Tip: Ink Tank printers cost more upfront but save 90% on ink costs over 5 years!
The printers that consistently win head-to-head matchups
ET-2850
Beats 90% of competitors on 5-year cost
J4335DW
Highest uptime in comparisons
Pro-100
Wins every photo quality comparison
📊 Data-Driven Choices
These printers win most head-to-head comparisons in our tool
Disclosure: We earn from qualifying Amazon purchases.