Calculate your exact printing costs and save money
Check your cartridge box for this number
Printer Type | Avg Cost/Page | 100 Pages/Month | 500 Pages/Month |
---|---|---|---|
Inkjet (Standard) | $0.15 | $15.00 | $75.00 |
Inkjet (High-Yield) | $0.08 | $8.00 | $40.00 |
Laser (B&W) | $0.03 | $3.00 | $15.00 |
Laser (Color) | $0.12 | $12.00 | $60.00 |
Ink Tank/EcoTank | $0.002 | $0.20 | $1.00 |
Save up to 50% per page
Uses 50% less ink for drafts
Black ink is cheaper than color
Cut paper costs in half
Multi-packs save 20-30%
90% cheaper than cartridges
Save 15-50% with HP Instant Ink
Avoid wasted reprints
Prevents ink waste
Some fonts use 30% less ink